2020-11-25: Welcome to the Website of Malda Zilla Parishad, Malda |
Stall No | Name of the Lessee | Initial Rent | Monthly Rent | Previous due | Current year demand | Total Demand | Collection during this year | Total Due |
---|---|---|---|---|---|---|---|---|
New-01 | Saheda Akhter Rumpa | 625 | 7500 | 7500 | 15000 | 1000 | 14000 | |
New-02 | Amanullah Ansari | 313 | 3756 | 3756 | 7512 | 1500 | 6012 | |
1 | Santosh Kr Sarda | 601 | 43296 | 7212 | 50508 | 0 | 50508 | |
A-1 | Gopal Agarwal | 465 | 33480 | 5580 | 39060 | 6696 | 32364 | |
2 | Md Farijuddin Sk | 509 | 28401 | 6108 | 34509 | 0 | 34509 | |
A-2 | Sofijuddin Momin | 465 | 10020 | 5580 | 15600 | 0 | 15600 | |
3 | Nafisa Begum | 485 | -1164 | 5820 | 4656 | 0 | 4656 | |
21 | Abdul Kader | 501 | 32490 | 6012 | 38502 | 0 | 38502 | |
22 | Jahir Hossain | 424 | 6100 | 5088 | 11188 | 0 | 11188 | |
23 | Mohidul Hossain | 404 | 16672 | 4848 | 21520 | 8721 | 12799 | |
24 | Sanjoy Saha | 388 | -915 | 4656 | 3741 | 2480 | 1261 | |
25 | Jayanta Kr Bhutra | 388 | 19536 | 4656 | 24192 | 0 | 24192 | |
26 | Md Saiyab Khan | 305 | -732 | 3660 | 2928 | 0 | 2928 | |
27 | Sefali Khatun | 258 | -612 | 3096 | 2484 | 0 | 2484 | |
28 | Sadhana Mandal | 225 | 18000 | 2700 | 20700 | 0 | 20700 | |
29 | Intiar Hossain | 376 | 26418 | 4512 | 30930 | 2938 | 27992 | |
30 | Prakash Mondal | 348 | -828 | 4176 | 3348 | 0 | 3348 | |
31 | Akena Bibi | 373 | 22135 | 4476 | 26611 | 8426 | 18185 | |
32 | Baby Saha | 373 | 5763 | 4476 | 10239 | 12516 | -2277 | |
33 | Mizanur Hossain | 348 | 24417 | 4176 | 28593 | 2717 | 25876 | |
34 | Md Abdur Rauf | 376 | -906 | 4512 | 3606 | 0 | 3606 | |
35 | Md Najrul Islam | 291 | -702 | 3492 | 2790 | 5126 | -2336 | |
36 | Ananda Pramanik | 300 | 9360 | 3600 | 12960 | 0 | 12960 | |
37 | Kamal Das | 299 | 25788 | 3588 | 29376 | 0 | 29376 | |
38 | Gargi Guha | 301 | 6504 | 3612 | 10116 | 0 | 10116 | |
39 | Ahmad Hossain | 313 | -744 | 3756 | 3012 | 0 | 3012 | |
40 | Rafikul | 329 | 32552 | 3948 | 36500 | 0 | 36500 | |
41 | Rajia Sultana (Sama) | 441 | -1062 | 5292 | 4230 | 0 | 4230 | |
42 | Bhaktibhusan Mandal | 488 | -1158 | 5856 | 4698 | 1560 | 3138 | |
43 | Salek Ali Biswas | 366 | -2640 | 4392 | 1752 | 0 | 1752 | |
44 | Chhatra Singh Bhutra | 294 | 14808 | 3528 | 18336 | 0 | 18336 |
*Rent is subject to change from time-to-time