2020-11-25: Welcome to the Website of Malda Zilla Parishad, Malda |
| Stall No | Name of the Lessee | Initial Rent | Monthly Rent | Previous due | Current year demand | Total Demand | Collection during this year | Total Due |
|---|---|---|---|---|---|---|---|---|
| KS-1 | Malin Singha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-2 | Swadesh Singha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-3 | Kanchan Chowdhury | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-4 | Kallal Chakraborty | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-5 | Rajkumar Singha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-6 | Lakshmirani Dutta | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-7 | Ajoy Saha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-8 | Gokul Shil | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-9 | Khagen Singha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-10 | Hemanta Sarkar | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-11 | Manoranjan Saha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-12 | Kartick Modak | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-13 | Pijush Singha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-14 | Sajal Paul | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-15 | Arabinda Saha | 270 | 3712 | 3240 | 6952 | 0 | 6952 | |
| KS-16 | Kalia Pramanik | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-17 | Pankaj Singha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-18 | Bishnu Mandal | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-19 | Kanika Saha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-20 | Krishnapada Sarkar | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-21 | Mohan Halder | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-22 | Niranjan Paul | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-23 | Nirmal Das | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-24 | Bhabesh Sarkar | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-25 | Adwaitya Krishna Sarkar | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-26 | Dipak Saha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-27 | Sudip Das | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-28 | Bhola Singha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| KS-29 | Latu Singha | 270 | 3712 | 3240 | 6952 | 3712 | 3240 | |
| PS-30 | Barun Singa | 400 | 5500 | 4800 | 10300 | 5500 | 4800 | |
| PS-31 | Sajal Saha | 400 | 5500 | 4800 | 10300 | 5500 | 4800 | |
| PS-32 | Naresh Chakraborty | 400 | 5500 | 4800 | 10300 | 5500 | 4800 | |
| PS-33 | Anup Saha | 400 | 5500 | 4800 | 10300 | 5500 | 4800 | |
| PS-34 | Sushanta Saha | 400 | 5500 | 4800 | 10300 | 5500 | 4800 | |
| PS-35 | Sanjib Rabidas | 400 | 5500 | 4800 | 10300 | 5500 | 4800 | |
| PS-36 | Sanjit Pramanik & Ajoy Pramanik | 400 | 5500 | 4800 | 10300 | 5500 | 4800 | |
| PS-37 | Ratan Saha | 400 | 5500 | 4800 | 10300 | 5500 | 4800 | |
| PS-38 | Uttam Saha | 400 | 5500 | 4800 | 10300 | 5500 | 4800 |
*Rent is subject to change from time-to-time