2020-11-25: Welcome to the Website of Malda Zilla Parishad, Malda |
| Stall No | Name of the Lessee | Initial Rent | Monthly Rent | Previous due | Current year demand | Total Demand | Collection during this year | Total Due |
|---|---|---|---|---|---|---|---|---|
| 1 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mridul Kundu | 360 | 55728 | 4320 | 60048 | 0 | 60048 | |
| 4 | Anil Malakar | 360 | 35352 | 4320 | 39672 | 0 | 39672 | |
| 5 | Kajal Das | 360 | 43560 | 4320 | 47880 | 0 | 47880 | |
| 6 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Swapan Kr Mondal | 360 | 45360 | 4320 | 49680 | 0 | 49680 | |
| 13 | Biplab Mondal | 360 | 45056 | 4320 | 49376 | 0 | 49376 | |
| 14 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gopal Dhali | 360 | 50760 | 4320 | 55080 | 0 | 55080 | |
| 21 | Pramatha Ranjan Biswas | 360 | 57408 | 4320 | 61728 | 0 | 61728 | |
| 22 | Mrinal Kundu | 360 | 31752 | 4320 | 36072 | 0 | 36072 | |
| 23 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Undistributed | 0 | 0 | 0 | 0 | 0 | 0 |
*Rent is subject to change from time-to-time