2020-11-25: Welcome to the Website of Malda Zilla Parishad, Malda |
Aim of the Scheme: Providing financial assistance for construction of dwelling house
Eligibility: People living in kucha house as per survey SECC 2011
Financial assistance: Rs. 1,20,000/- in three installments, first installment is of Rs.60,000/-, second installment is of Rs.50,000/- and third installment is of Rs.10,000/-
Other assistance: financial assistance worth 90 man days (unskilled labour) from MGNREGS, toilet unit from Mission Nirmal Bangla Scheme
Under the scheme Pradhan Mantri Awaas Yojana-Gramin (PMAYG), Malda District started construction of dwelling house since 2016-17 Financial Year with 260376 numbers of households waiting in the Permanent Wait List (PWL) as per SECC 2011. Every year Government of West Bengal set annual target for the district and subsequently, district allocates Block wise target. Block Development Officers or the Program Officers of this scheme take initiative for registration of Beneficiary details from the households waiting in the PWL and geo tagging of construction site.
From the year 2016-17 to 2020-22, the district has received total target of 260376 houses under Pradhan Mantri Awaas Yojana-Gramin (PMAYG) and constructed dwelling houses as per the table given hereunder:
Regarding detail on progress of house construction, visit : https://rhreporting.nic.in/netiay/newreport.aspx
Block wise allocation of House under PMAY-G ( Phase-I & II ) for the year 2020-21 for Malda District
F Year | Work Name | Starting Date & Completion Date | Block Attached | Physical Achievement | Financial Achievement | No. of Beneficiary / inhabitant got benefitted under the scheme | Funding Department / Executing Agency | Current Status of the work |
---|---|---|---|---|---|---|---|---|
2022-23 | Construction of dwelling unit for 26565 households @ Rs.1.20 lakh / house | 01-04-2022 TO 31-03-2023 | All 15 Blocks | 0 | 0 | 25746 | BDO/PS | Ongoing |
2021-22 | Construction of dwelling unit for 24378 households @ Rs.1.20 lakh / house | 01-04-2021 TO 31-03-2022 | All 15 Blocks | 23589 | 28662.20 lakh | 24334 | BDO/PS | Ongoing |
2020-21 | Construction of dwelling unit for 66354 households @ Rs.1.20 lakh / house | 01-04-2020 TO 31-03-2021 | All 15 Blocks | 65605 | 79053.00 lakh | 66318 | BDO/PS | Ongoing |
2019-20 | Construction of dwelling unit for 104533 households @ Rs.1.20 lakh / house | 01-04-2019 TO 31-03-2020 | All 15 Blocks | 103683 | 124838.50 lakh | 104559 | BDO/PS | Ongoing |
2018-19 | Construction of dwelling unit for 24973 households @ Rs.1.20 lakh / house | 01-04-2018 TO 31-03-2019 | All 15 Blocks | 24823 | 29871.15 lakh | 24973 | BDO/PS | Ongoing |
2017-18 | Construction of dwelling unit for 32024 households @ Rs.1.20 lakh / house | 01-04-2017 TO 31-03-2018 | All 15 Blocks | 31760 | 38242.20 lakh | 32024 | BDO/PS | Ongoing |
2016-17 | Construction of dwelling unit for 8168 households @ Rs.1.20 lakh / house | 01-04-2016 TO 31-03-2017 | All 15 Blocks | 8018 | 9696.80 lakh | 8168 | BDO/PS | Ongoing |
Kaliachak-I 2019-20 WB1228765
English Bazar-Bela Rajak 2019-20
EnglishBazar-Kazigram-Kabita Singha 2018-19
Kaliachak-I 2019-20 WB1538742
Kaliachak-I 2019-20 Saleha Bibi WB1379119
Kaliachak-I 2019-20 WB1372201
Gazole 2018-19
Harishchandrapur-I 2018-19 WB1571880
Gazole 2018-19 WB2241559