2020-11-25: Welcome to the Website of Malda Zilla Parishad, Malda |
Stall No | Name of the Lessee | Initial Rent | Monthly Rent | Previous due | Current year demand | Total Demand | Collection during this year | Total Due |
---|---|---|---|---|---|---|---|---|
G.F.1 | Ujjwal Das | 46297 | 243 | -576 | 2916 | 2340 | 0 | 2340 |
G.F.2 | Pravat Kr. Lala | 36501 | 254 | -606 | 3048 | 2442 | 0 | 2442 |
G.F.3 | Ajoy Kr. Saha | 41999 | 254 | 10356 | 3048 | 13404 | 0 | 13404 |
G.F.4 | Abdul Rashid | 25386 | 250 | 32745 | 3000 | 35745 | 11022 | 24723 |
G.F.5 | Sanjib Mandal | 22501 | 250 | -600 | 3000 | 2400 | 0 | 2400 |
G.F.6 | Bikram Mandal | 24501 | 254 | -768 | 3048 | 2280 | 812 | 1468 |
G.F.7 | Rejabul Hoque | 39551 | 250 | -1400 | 3000 | 1600 | 3600 | -2000 |
1st. Fl. 1 | Ahamed Hossain | 0 | 263 | 10516 | 3156 | 13672 | 0 | 13672 |
1st. Fl. 2 | Kabita Mahara | 0 | 263 | -624 | 3156 | 2532 | 0 | 2532 |
1st. Fl. 3 | Chand Ratan Daga | 6025 | 263 | 5676 | 3156 | 8832 | 0 | 8832 |
1st. Fl. 4 | Chand Ratan Daga | 6025 | 263 | 5676 | 3156 | 8832 | 0 | 8832 |
1st. Fl. 5 | Birendra Nath Pramanik | 5001 | 263 | 10716 | 3156 | 13872 | 0 | 13872 |
1st. Fl. 6 | Sabbir Ahmed | 5555 | 263 | -624 | 3156 | 2532 | 0 | 2532 |
1st. Fl. 7 | Md Salah Azam | 5000 | 263 | -449 | 3156 | 2707 | 0 | 2707 |
Cloth Shop | Md Safijuddin Momin | 0 | 6875 | 44274 | 82500 | 126774 | 60500 | 66274 |
*Rent is subject to change from time-to-time