2020-11-25: Welcome to the Website of Malda Zilla Parishad, Malda |
| Stall No | Name of the Lessee | Initial Rent | Monthly Rent | Previous due | Current year demand | Total Demand | Collection during this year | Total Due |
|---|---|---|---|---|---|---|---|---|
| 1 | Mini Mondal | 6000 | 98 | 92 | 1176 | 1268 | 0 | 1268 |
| 2 | Uma Singha Deb | 6000 | 98 | -228 | 1176 | 948 | 0 | 948 |
| 3 (A) | Sanjoy Deb | 0 | 50 | -941 | 600 | -341 | 0 | -341 |
| 3 (B) | Prosanta Singh | 0 | 50 | 4053 | 600 | 4653 | 792 | 3861 |
| 4 | Sanjoy Deb | 3000 | 48 | 348 | 576 | 924 | 0 | 924 |
| 5 | Surajit Deb | 6000 | 98 | -228 | 1176 | 948 | 936 | 12 |
| 6 | Surajit Deb | 3000 | 48 | 5016 | 576 | 5592 | 0 | 5592 |
| 7 | Soumen Das | 3000 | 50 | 2040 | 600 | 2640 | 0 | 2640 |
| 8 | Debasis Das | 3000 | 50 | 1080 | 600 | 1680 | 0 | 1680 |
| 9 | Ananda Ghosh | 3000 | 50 | 5967 | 600 | 6567 | 0 | 6567 |
| 10 | Joydeb Mandal | 6000 | 50 | 2040 | 600 | 2640 | 480 | 2160 |
| 11 | Rupa Das | 3000 | 50 | -87 | 600 | 513 | 0 | 513 |
| 12 | Rupa Das | 3000 | 50 | -87 | 600 | 513 | 0 | 513 |
| 13 | Tarun Karmakar | 6000 | 98 | 1254 | 1176 | 2430 | 0 | 2430 |
| 14 | Balaram Ghosh | 6000 | 98 | 6 | 1176 | 1182 | 0 | 1182 |
| 15 (A) | Sanjoy Deb | 0 | 50 | 2832 | 600 | 3432 | 396 | 3036 |
| 15 (B) | Mojibur Rahaman | 0 | 50 | 2832 | 600 | 3432 | 396 | 3036 |
| 16 | Eyhia Haque | 6000 | 98 | 4049 | 1176 | 5225 | 1872 | 3353 |
| 17 | Bapan Ghosh | 3000 | 50 | -480 | 600 | 120 | 0 | 120 |
| 18 | Gobinda Ch. Ghosh | 6000 | 98 | 18739 | 1176 | 19915 | 0 | 19915 |
| 19 | Rajesh Ghosh | 3000 | 50 | 0 | 600 | 600 | 0 | 600 |
| 20 | Mira Ghosh | 3000 | 50 | 7452 | 600 | 8052 | 0 | 8052 |
| 21A | Nitai Ghosh | 3000 | 50 | 0 | 600 | 600 | 400 | 200 |
| 21B | Mantu Rabidas | 3000 | 50 | -480 | 600 | 120 | 520 | -400 |
| 22 (A) | Ranjit Ghosh | 3000 | 50 | 1719 | 600 | 2319 | 0 | 2319 |
| 22 (B) | Sahela Bibi | 3000 | 50 | -600 | 600 | 0 | 0 | 0 |
| 23(A) | Rajesh Ghosh | 3000 | 50 | 20 | 600 | 620 | 0 | 620 |
| 23(B) | Mira Ghosh | 3000 | 50 | 7683 | 600 | 8283 | 0 | 8283 |
*Rent is subject to change from time-to-time